1895 Kruger Pond Single Shaft
| Hern's Number | Z48 |
| Krause-Mishler Number | KM#10.2 |
| Designer | Otto Schultz |
| Size Diameter | 22mm |
| Thickness | 1.56 mm |
| Mintage | 336000 |
| Weight | 7.988 gm |
| Gold Content | 7.322 gm |
| Copper Content | 0.665 gm |
| Best Known | MS62 |
The 1895 Pond is as rare coin to fine in high quality only 121 1895 ponds have been slabbed by NGC and only 7 have recieved Mint State grade. Where did all those coins go?
1895 Pond Forgeries
There does not seem to be a problem with forgeries.

