1900 Blank Rimless
| Hern's Number | Z56 |
| Krause-Mishler Number | Not Listed |
| Designer | ? |
| Size Diameter | 22.16mm |
| Thickness | 1.27 mm |
| Mintage | ? |
| Weight | 7.988 gm |
| Gold Content | 7.322 gm |
| Copper Content | 0.665 gm |
| Best Known | NO GRADE |
1900 Flat Blank or Rimless Blank also know as the Lydenburg Blank.
The 1900 Pond rimless coin should have scraper marks or should be an exact weight of 7.988gm.
1900 Blank Rimless Forgeries.
Should be checked by an expert but a quick test is if the scraper marks exist.
